
- View
- Classic
- Mobile
Location | Punta Ballena |
---|---|
Lot size (m2) | 1.250 |
Distance to beach (m) | 0 |
Year built | 1993 |
Type of property | House |
Community | - |
Bedrooms | 5 |
---|---|
Full Bathrooms | 5 |
1/2 Bathrooms | 1 |
Hkeep. quartes | Yes |
Built surface (m2) | 350 |
Internet | No |
Swimming pool | Yes |
---|---|
Barbecue | Yes |
Closed garage | No |
Unique property on first row of Punta Ballena.
January | 30.200 |
---|---|
Jan 1st fortnight | 19.900 |
Jan 2nd fortnight | 13.300 |
February | 18.000 |
Feb 1st fortnight | 9.000 |
Feb 2nd fortnight | 9.000 |